|
|||||||||||||||
Directory Profile |
|||||||||||||||
Translation Service(s): | Editing Proofreading Translating | ||||||||||||||
ATA Certified: | No | ||||||||||||||
Interpreting Mode(s): | None Selected | ||||||||||||||
Interpreting Method(s) | None Selected | ||||||||||||||
Interpreting Service(s): | None Selected | ||||||||||||||
Interpreting Only Areas of Specialization: |
None Selected | ||||||||||||||
ATA-Approved Interpreting Credentials: |
No | ||||||||||||||
Sign Language: | No | ||||||||||||||
Education: | Graduate | ||||||||||||||
T&I Degree: | No | ||||||||||||||
Experience: | 20+ Years | ||||||||||||||
Computer Equipment Used: | PC | ||||||||||||||
Translation Tools: | None Selected | ||||||||||||||
Language Combinations: |
Chinese into English | ||||||||||||||
Native Language: This is the dominant target language |
English | ||||||||||||||
Areas of Specialization: | Industry & Technology AgricultureLaw Patents, trademarks, & copyrightsMedicine NutritionToxicology Radiology Pharmaceuticals Nontraditional medicine Instruments, medical Immunology Health care Genetics Anatomy & physiology Natural Sciences BiologyBotany Ecology & environmental science Microbiology, bacteriology, & virology Zoology & entomology | ||||||||||||||
ATA Status: | Life/Associate | ||||||||||||||
Payment Methods Accepted: | Check Wire-Transfer | ||||||||||||||
Currencies Accepted: | US Dollar Euro British Pound |
Back To Search Results
Back To Search Form
When contacting someone listed in the Directory, be sure to tell them you
found them in the American Translators Association's Language Services Directory.